<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Debt Calculator Tutorial for Credit Card Debt at Bankrate.co</title>
	<atom:link href="http://www.bankruptcycredit-cards.com/337/debt-calculator-tutorial-for-credit-card-debt-at-bankrate-co/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankruptcycredit-cards.com/337/debt-calculator-tutorial-for-credit-card-debt-at-bankrate-co/</link>
	<description>Bankruptcy Credit Card Questions and Answers</description>
	<lastBuildDate>Sun, 29 Apr 2012 11:36:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: DamselOfDebt</title>
		<link>http://www.bankruptcycredit-cards.com/337/debt-calculator-tutorial-for-credit-card-debt-at-bankrate-co/comment-page-1/#comment-1722</link>
		<dc:creator>DamselOfDebt</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankruptcycredit-cards.com/337/debt-calculator-tutorial-for-credit-card-debt-at-bankrate-co/#comment-1722</guid>
		<description>&lt;b&gt;Very good ...&lt;/b&gt;  Very good information to keep consumers privy to the fact that they will be in debt for 40+ years if they stick to their current minimum payments. </description>
		<content:encoded><![CDATA[<p><b>Very good &#8230;</b>  Very good information to keep consumers privy to the fact that they will be in debt for 40+ years if they stick to their current minimum payments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DamselOfDebt</title>
		<link>http://www.bankruptcycredit-cards.com/337/debt-calculator-tutorial-for-credit-card-debt-at-bankrate-co/comment-page-1/#comment-1723</link>
		<dc:creator>DamselOfDebt</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankruptcycredit-cards.com/337/debt-calculator-tutorial-for-credit-card-debt-at-bankrate-co/#comment-1723</guid>
		<description>&lt;b&gt;Very good ...&lt;/b&gt;  Very good information to keep consumers privy to the fact that they will be in debt for 40+ years if they stick to their current minimum payments. </description>
		<content:encoded><![CDATA[<p><b>Very good &#8230;</b>  Very good information to keep consumers privy to the fact that they will be in debt for 40+ years if they stick to their current minimum payments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lostyetitube</title>
		<link>http://www.bankruptcycredit-cards.com/337/debt-calculator-tutorial-for-credit-card-debt-at-bankrate-co/comment-page-1/#comment-1724</link>
		<dc:creator>lostyetitube</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankruptcycredit-cards.com/337/debt-calculator-tutorial-for-credit-card-debt-at-bankrate-co/#comment-1724</guid>
		<description>&lt;b&gt;very helpful!&lt;/b&gt;  very helpful! </description>
		<content:encoded><![CDATA[<p><b>very helpful!</b>  very helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lostyetitube</title>
		<link>http://www.bankruptcycredit-cards.com/337/debt-calculator-tutorial-for-credit-card-debt-at-bankrate-co/comment-page-1/#comment-1725</link>
		<dc:creator>lostyetitube</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankruptcycredit-cards.com/337/debt-calculator-tutorial-for-credit-card-debt-at-bankrate-co/#comment-1725</guid>
		<description>&lt;b&gt;Very helpful!&lt;/b&gt;  Very helpful! </description>
		<content:encoded><![CDATA[<p><b>Very helpful!</b>  Very helpful!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

