<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reducing Credit Card Debt Using The Snowball Method</title>
	<atom:link href="http://www.bankruptcycredit-cards.com/66/reducing-credit-card-debt-using-the-snowball-method/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankruptcycredit-cards.com/66/reducing-credit-card-debt-using-the-snowball-method/</link>
	<description>Bankruptcy Credit Card Questions and Answers</description>
	<lastBuildDate>Sun, 29 Apr 2012 11:36:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: no1choice</title>
		<link>http://www.bankruptcycredit-cards.com/66/reducing-credit-card-debt-using-the-snowball-method/comment-page-1/#comment-313</link>
		<dc:creator>no1choice</dc:creator>
		<pubDate>Fri, 20 Nov 2009 23:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankruptcycredit-cards.com/66/reducing-credit-card-debt-using-the-snowball-method/#comment-313</guid>
		<description>&lt;b&gt;John Cummuta Method ...&lt;/b&gt; &lt;br&gt; John Cummuta Method:

Since Card # 2 has the highest balance, it should also have the highest priority.

Like in billiards, Card # 1 is a lot like the ball next to a pocket already. 

Take 10% of your monthly income and add it to whatever minimum, in this case $125.00.  

Add that amount(10% of monthly income) to $125 after paying Card # 2 off to Card # 3.  

For the sake of (C)redit (T)o (I)ncome, it is ideal to leave at least two credit cards at %50 balance.</description>
		<content:encoded><![CDATA[<p><b>John Cummuta Method &#8230;</b> <br /> John Cummuta Method:</p>
<p>Since Card # 2 has the highest balance, it should also have the highest priority.</p>
<p>Like in billiards, Card # 1 is a lot like the ball next to a pocket already. </p>
<p>Take 10% of your monthly income and add it to whatever minimum, in this case $125.00.  </p>
<p>Add that amount(10% of monthly income) to $125 after paying Card # 2 off to Card # 3.  </p>
<p>For the sake of (C)redit (T)o (I)ncome, it is ideal to leave at least two credit cards at %50 balance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasonswindon</title>
		<link>http://www.bankruptcycredit-cards.com/66/reducing-credit-card-debt-using-the-snowball-method/comment-page-1/#comment-315</link>
		<dc:creator>jasonswindon</dc:creator>
		<pubDate>Fri, 20 Nov 2009 23:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankruptcycredit-cards.com/66/reducing-credit-card-debt-using-the-snowball-method/#comment-315</guid>
		<description>&lt;b&gt;i didnt need him to ...&lt;/b&gt; &lt;br&gt; i didnt need him to tell me that!!!!!!</description>
		<content:encoded><![CDATA[<p><b>i didnt need him to &#8230;</b> <br /> i didnt need him to tell me that!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revotime2009</title>
		<link>http://www.bankruptcycredit-cards.com/66/reducing-credit-card-debt-using-the-snowball-method/comment-page-1/#comment-307</link>
		<dc:creator>Revotime2009</dc:creator>
		<pubDate>Fri, 20 Nov 2009 23:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankruptcycredit-cards.com/66/reducing-credit-card-debt-using-the-snowball-method/#comment-307</guid>
		<description>&lt;b&gt;Check out ...&lt;/b&gt; &lt;br&gt; Check out Revotime2009 credit card  debt power point on youtube here. Thats were I started getting these ideas.  I couldn&#039;t agree more with the guy who made it.  I sent the notes too I swear to god. It felt great to fight back And I&#039;m going tp keep doing it.  The people who work at these credit card companies deserve to at least be uncomfortable about what they are doing and know they are hated.</description>
		<content:encoded><![CDATA[<p><b>Check out &#8230;</b> <br /> Check out Revotime2009 credit card  debt power point on youtube here. Thats were I started getting these ideas.  I couldn&#8217;t agree more with the guy who made it.  I sent the notes too I swear to god. It felt great to fight back And I&#8217;m going tp keep doing it.  The people who work at these credit card companies deserve to at least be uncomfortable about what they are doing and know they are hated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zppz</title>
		<link>http://www.bankruptcycredit-cards.com/66/reducing-credit-card-debt-using-the-snowball-method/comment-page-1/#comment-311</link>
		<dc:creator>zppz</dc:creator>
		<pubDate>Fri, 20 Nov 2009 23:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankruptcycredit-cards.com/66/reducing-credit-card-debt-using-the-snowball-method/#comment-311</guid>
		<description>&lt;b&gt;It&#039;s pretty simple ...&lt;/b&gt; &lt;br&gt; It&#039;s pretty simple really....

Step 1: Pay minimum payments

Step 2: Pay highest interest card

Step 3: When only one card is left to pay off, cut up the other ones

Step 4: Don&#039;t use your card unless you will have the money to pay for it before the interest free period expires.

Never have more than one card!</description>
		<content:encoded><![CDATA[<p><b>It&#8217;s pretty simple &#8230;</b> <br /> It&#8217;s pretty simple really&#8230;.</p>
<p>Step 1: Pay minimum payments</p>
<p>Step 2: Pay highest interest card</p>
<p>Step 3: When only one card is left to pay off, cut up the other ones</p>
<p>Step 4: Don&#8217;t use your card unless you will have the money to pay for it before the interest free period expires.</p>
<p>Never have more than one card!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CatpurrRobertaBobbi</title>
		<link>http://www.bankruptcycredit-cards.com/66/reducing-credit-card-debt-using-the-snowball-method/comment-page-1/#comment-312</link>
		<dc:creator>CatpurrRobertaBobbi</dc:creator>
		<pubDate>Fri, 20 Nov 2009 23:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankruptcycredit-cards.com/66/reducing-credit-card-debt-using-the-snowball-method/#comment-312</guid>
		<description>&lt;b&gt;The lowest balance? ...&lt;/b&gt; &lt;br&gt; The lowest balance? What I read is you pay of the card with the highest interest FIRST. That way your not paying that high rate for a longer period of time! As you decrease the amount owed your min balance to pay goes down. The trick is do NOT lower you payment. Pay above what is required always at anytime. Do not miss min balance payment on others. To avoid penalties. And call creditcards to get lower interest. Go to a credit council put all into one payment.</description>
		<content:encoded><![CDATA[<p><b>The lowest balance? &#8230;</b> <br /> The lowest balance? What I read is you pay of the card with the highest interest FIRST. That way your not paying that high rate for a longer period of time! As you decrease the amount owed your min balance to pay goes down. The trick is do NOT lower you payment. Pay above what is required always at anytime. Do not miss min balance payment on others. To avoid penalties. And call creditcards to get lower interest. Go to a credit council put all into one payment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8av8today</title>
		<link>http://www.bankruptcycredit-cards.com/66/reducing-credit-card-debt-using-the-snowball-method/comment-page-1/#comment-314</link>
		<dc:creator>8av8today</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankruptcycredit-cards.com/66/reducing-credit-card-debt-using-the-snowball-method/#comment-314</guid>
		<description>&lt;b&gt;Good stuff for the ...&lt;/b&gt;  Good stuff for the ones that have no clue. 
 
The last step of paying off the cards with the highest interest is to be disregarded if you transfer all your credit debt to 0% creditors. You must first do this first so that 0% is your edge on the credit card companies. 
 
If you transfer your debt to a 0% card for one year, the snow ball method is pretty darn good. Most credit card companies would love to take your debt and give you 0% for a year if you switch. You must have discipline for it to work. </description>
		<content:encoded><![CDATA[<p><b>Good stuff for the &#8230;</b>  Good stuff for the ones that have no clue. </p>
<p>The last step of paying off the cards with the highest interest is to be disregarded if you transfer all your <a href="http://www.bankruptcycredit-cards.com/FreeDebtConsultation/google" style="color:#0099FF;font-style:italic;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.bankruptcycredit-cards.com/FreeDebtConsultation/google';return true;" onmouseout="self.status=''">credit debt</a> to 0% creditors. You must first do this first so that 0% is your edge on the credit card companies. </p>
<p>If you transfer your debt to a 0% card for one year, the snow ball method is pretty darn good. Most credit card companies would love to take your debt and give you 0% for a year if you switch. You must have discipline for it to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: misslilychiang</title>
		<link>http://www.bankruptcycredit-cards.com/66/reducing-credit-card-debt-using-the-snowball-method/comment-page-1/#comment-316</link>
		<dc:creator>misslilychiang</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankruptcycredit-cards.com/66/reducing-credit-card-debt-using-the-snowball-method/#comment-316</guid>
		<description>&lt;b&gt;While paying off ...&lt;/b&gt;  While paying off card #1 and 2, you forgot to include the minimum payments for the remaining cards in the overall monthly payment. </description>
		<content:encoded><![CDATA[<p><b>While paying off &#8230;</b>  While paying off card #1 and 2, you forgot to include the minimum payments for the remaining cards in the overall monthly payment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnlocke29</title>
		<link>http://www.bankruptcycredit-cards.com/66/reducing-credit-card-debt-using-the-snowball-method/comment-page-1/#comment-298</link>
		<dc:creator>Johnlocke29</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankruptcycredit-cards.com/66/reducing-credit-card-debt-using-the-snowball-method/#comment-298</guid>
		<description>&lt;b&gt;................... ...&lt;/b&gt;  .......................good ....there is a dim light at the end of the tunnel....been a pennys customer customer for many many years good credit....two days late...   39.00  late fee... i cut the card into a million bits...need some new t shirts...well it will not be pennys....an 80 dollor shoes an dishes  ....with the dreaded lables   MADE IN CHINA.......39 dollors late fee....im angry......    i NOW   drive right by your door........a very old customer...N O    MORE   john  locke  lyric  pines </description>
		<content:encoded><![CDATA[<p><b>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. &#8230;</b>  &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..good &#8230;.there is a dim light at the end of the tunnel&#8230;.been a pennys customer customer for many many years good credit&#8230;.two days late&#8230;   39.00  late fee&#8230; i cut the card into a million bits&#8230;need some new t shirts&#8230;well it will not be pennys&#8230;.an 80 dollor shoes an dishes  &#8230;.with the dreaded lables   MADE IN CHINA&#8230;&#8230;.39 dollors late fee&#8230;.im angry&#8230;&#8230;    i NOW   drive right by your door&#8230;&#8230;..a very old customer&#8230;N O    MORE   john  locke  lyric  pines</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluestar66677</title>
		<link>http://www.bankruptcycredit-cards.com/66/reducing-credit-card-debt-using-the-snowball-method/comment-page-1/#comment-299</link>
		<dc:creator>bluestar66677</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankruptcycredit-cards.com/66/reducing-credit-card-debt-using-the-snowball-method/#comment-299</guid>
		<description>&lt;b&gt;dont pay ...&lt;/b&gt;  dont pay themworksforme </description>
		<content:encoded><![CDATA[<p><b>dont pay &#8230;</b>  dont pay themworksforme</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MissJska16</title>
		<link>http://www.bankruptcycredit-cards.com/66/reducing-credit-card-debt-using-the-snowball-method/comment-page-1/#comment-300</link>
		<dc:creator>MissJska16</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankruptcycredit-cards.com/66/reducing-credit-card-debt-using-the-snowball-method/#comment-300</guid>
		<description>&lt;b&gt;Totally agree...why ...&lt;/b&gt;  Totally agree...why does anyone need more then 1 credit card??? found a great article the other day, its on a site called Cahs Doctors, click on resources then articles and read ppl...... </description>
		<content:encoded><![CDATA[<p><b>Totally agree&#8230;why &#8230;</b>  Totally agree&#8230;why does anyone need more then 1 credit card??? found a great article the other day, its on a site called Cahs Doctors, click on resources then articles and read ppl&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

